Live Clone Inventory
Call or text to order: (707) 841-7663 · Ready-to-Flip Teens
See GENETICS MENU for pictures and growers notes
Give us a call or text to order — pre-orders are available!
Stock changes daily. Quantities below are live as of .
| Strain | Qty | HLVD Test |
|---|---|---|
| #34 | 250 | |
| Banana Ice Pop | 100 | |
| Caked Up Candy | 850 | |
| Candiez | 406 | |
| Donkey Kong | 472 | |
| GDP x PI | 250 | |
| Lemon Mash | 1,826 | |
| King Louie OG | 769 | |
| Oreoz Blizzard | 390 | |
| Pablo's Revenge | 98 | |
| Purple Porcelain | 50 | |
| SFV OG | 100 | |
| Stunna Runtz | 392 | |
| Trop Cherries | 264 | |
| Wedding Cake | 100 | |
| White Truffle | 400 |
Fresh Clone Pricing (per plant) — Jul–Dec pricing
Free delivery on fresh clone orders of 1,000+ plants · Minimum order = 100 plants · 50 plants minimum per strain
- 100+ plants = $8 per plant
- 200+ plants = $7 per plant
- 500+ plants = $6 per plant
- 1,000+ plants = $5 per plant
- 1,500+ plants = $4 per plant
Fresh clone prices change with the season: January–June uses the Jan–Jun ladder ($9 at 100+, $8 at 300+, $7 at 500+, $6 at 1,000+, $5 at 2,000+, $4 at 5,000+); July–December uses $8 at 100+, $7 at 200+, $6 at 500+, $5 at 1,000+, $4 at 1,500+. The tall / clearance and snip prices further down are separate tiers for those formats.
17-Day Forecast
The clones listed above are rooted and available now — no advance notice needed. This forecast shows batches finishing on each date; orders placed 17 or more days out are cut to order. Contact us on our sales line for availability (707) 841-7663
← Swipe to see more dates →
| Ready Date: | 9/11 | 9/12 | 9/13 | 9/14 | 9/15 | 9/16 | 9/17 | 9/18 | 9/19 | 9/20 | 9/21 | 9/22 | 9/23 | 9/24 | 9/25 | 9/26 | 9/27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 | 100 | 50 | 450 | 300 | 300 | 50 | |||||||||||
| Banana Ice Pop | 33 | 100 | 200 | 350 | |||||||||||||
| Caked Up Candy | 200 | 300 | 50 | 350 | |||||||||||||
| GDP x PI | 100 | 100 | |||||||||||||||
| Lemon Mash | 100 | 300 | 550 | 400 | 150 | 100 | 250 | ||||||||||
| London TruffleReserved | |||||||||||||||||
| MAC1Reserved | |||||||||||||||||
| Oreoz Blizzard | 150 | 50 | 400 | 200 | 50 | 350 | 100 | 400 | 50 | ||||||||
| Pablo's Revenge | 100 | 100 | 50 | 50 | 50 | ||||||||||||
| Permanent ChiReserved | |||||||||||||||||
| Purple Porcelain | 50 | 50 | 250 | ||||||||||||||
| SFV OG | 50 | 100 | 150 | ||||||||||||||
| Trop Cherries | 50 | 250 | 50 | 150 | |||||||||||||
| Wedding Cake | 150 | 100 | 100 | 50 | 100 | ||||||||||||
| White Truffle | 150 | 250 |
Tall / Clearance Inventory
Tall inventory is 12–18 in, untopped. Trays come "As-is" rooted and ready to go with 10%+ extras. Great for customers looking for a jump-start or value option.
Free delivery on tall orders of 1,500+ plants · Minimum order = 100 plants · 50 plants minimum per strain
Tall clone pricing (per plant):
- 100+ plants = $5 per plant
- 400+ plants = $4 per plant
- 1,200+ plants = $3.50 per plant
| Strain | Qty | HLVD Test |
|---|---|---|
| Banana Ice Pop | 382 | |
| Caked Up Candy | 300 | |
| Candiez | 157 | |
| Donkey Kong | 100 | |
| GDP x PI | 85 | |
| Lemon Mash | 1,203 | |
| King Louie OG | 499 | |
| SFV OG | 29 | |
| Stunna Runtz | 424 | |
| Tree Flip | 18 | |
| White Truffle | 69 |
We Are Now Offering Snips!
Minimum orders of 150 per order with 10% extras. These are NOT Clones. Snips are cuttings off the mother plant that are ready to be trimmed and plugged — a great option for someone looking to plug their own clones.
Snip pricing (per snip):
- 150+ snips = $6 per snip
- 500+ snips = $5 per snip
- 2,500+ snips = $4 per snip
Need Ready-to-Flip Teens?
Our ready-to-flip teens are topped and vegged indoor for 3 weeks under LEDs. Skip the veg and go straight to flower.
Learn About Teens